Compare 5G Phones — July 2026
Side-by-side comparison of the top 5G smartphones available in the UK right now. Data sourced from manufacturer specifications and independent reviews from GSMArena, TechRadar, and Trusted Reviews.
📊 Full Specifications
| Feature | iPhone 16 Pro | Samsung Galaxy S25 Ultra | Google Pixel 9 Pro | OnePlus 13 | Nothing Phone (3) | Xiaomi 15 Ultra |
|---|---|---|---|---|---|---|
| Price (from) | £42/mo (£999) | £49/mo (£1,249) | £32/mo (£859) | £28/mo (£749) | £22/mo (£399) | £35/mo (£899) |
| Display | 6.3" OLED 120Hz | 6.9" AMOLED 120Hz | 6.3" OLED 120Hz | 6.8" AMOLED 120Hz | 6.7" OLED 120Hz | 6.73" AMOLED 120Hz |
| Processor | A18 Pro (3nm) | Snapdragon 8 Gen 4 | Tensor G4 (4nm) | Snapdragon 8 Gen 4 | Snapdragon 8s Gen 3 | Snapdragon 8 Gen 4 |
| 5G Modem | Snapdragon X75 | Snapdragon X80 | Samsung Exynos 5400 | Snapdragon X75 | Snapdragon X70 | Snapdragon X80 |
| Rear Camera | 48MP + 48MP + 12MP | 200MP + 50MP + 50MP + 10MP | 50MP + 48MP + 48MP | 50MP + 50MP + 50MP | 50MP + 50MP | 50MP + 50MP + 50MP + 50MP |
| Battery | 4,600 mAh | 5,500 mAh | 4,700 mAh | 5,400 mAh | 5,000 mAh | 5,100 mAh |
| Charging | 45W wired, 25W MagSafe | 45W wired, 25W wireless | 30W wired, 23W wireless | 100W wired, 50W wireless | 65W wired, 15W wireless | 90W wired, 50W wireless |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 128GB / 256GB | 256GB / 512GB | 128GB / 256GB | 256GB / 512GB / 1TB |
| RAM | 8GB | 12GB | 12GB | 12GB / 16GB | 8GB / 12GB | 16GB |
| Water Resistance | IP68 | IP68 | IP68 | IP65 | IP54 | IP68 |
| OS | iOS 19 | Android 16 (One UI 7) | Android 16 | Android 16 (OxygenOS 16) | Android 16 (Nothing OS 3) | Android 16 (HyperOS 3) |
| Updates (years) | 6+ years | 7 years | 7 years | 4 years OS, 5 years security | 3 years OS, 4 years security | 4 years OS, 5 years security |
| Weight | 199g | 218g | 198g | 210g | 195g | 219g |
| Headphone Jack | No | No | No | No | Yes | No |
🏆 Our Recommendations
Best Overall: iPhone 16 Pro
Unmatched app ecosystem, best video recording, A18 Pro performance. Ideal if you're already in the Apple ecosystem. Official specs from Apple →
Best Android: Samsung Galaxy S25 Ultra
200MP camera, Galaxy AI features, S Pen included, 7 years of updates. The most capable Android phone. Official specs from Samsung →
Best Value: Google Pixel 9 Pro
Best point-and-shoot camera, clean Android, 7 years of updates, £32/month. Unbeatable for the price. Official page from Google →
Best Budget 5G: Nothing Phone (3)
Unique design, solid performance, £22/month. Flagship experience at mid-range pricing. Official page from Nothing →
📶 5G Modem Comparison
The 5G modem in your phone affects maximum download speeds, battery efficiency, and signal strength. Here's how they stack up:
- Snapdragon X80 (S25 Ultra, Xiaomi 15 Ultra) — Latest generation. 10 Gbps peak download, AI-enhanced signal optimisation, best power efficiency. Qualcomm specs →
- Snapdragon X75 (iPhone 16 Pro, OnePlus 13) — 10 Gbps peak, excellent real-world performance, used in most 2024-2025 flagships.
- Exynos 5400 (Pixel 9 Pro) — Samsung-made modem, 9 Gbps peak, good battery efficiency, minor connectivity edge cases vs Qualcomm.
- Snapdragon X70 (Nothing Phone 3) — Previous-gen but still capable. 10 Gbps peak, widely proven.
🔋 Battery Life on 5G
5G uses more battery than 4G — typically 10-20% faster drain when actively using data. All phones in this comparison include adaptive battery management that switches to 4G when 5G speeds aren't needed. The S25 Ultra's 5,500 mAh battery leads the pack, offering roughly 12-14 hours of mixed 5G/WiFi use according to independent testing.
All specifications are verified against manufacturer data and independent reviews from GSMArena, Trusted Reviews, and TechRadar. Prices are indicative starting prices from UK retailers as of July 2026 and may vary.