Compare 5G Phones — September 2026
Side-by-side comparison of the top 5G smartphones available in the UK right now. Data sourced from manufacturer specifications and independent reviews from GSMArena, TechRadar, and Trusted Reviews.
Full Specifications
| Feature | iPhone 17 Pro | Samsung Galaxy S26 Ultra | Google Pixel 11 Pro | OnePlus 15 | Nothing Phone (4a) Pro | Xiaomi 17 Ultra |
|---|---|---|---|---|---|---|
| Price (from) | £44/mo (£949) | £54/mo (£1,159) | £50/mo (£1,079) | £42/mo (£999) | £22/mo (£469) | £47/mo (£1,299) |
| Display | 6.3" LTPO OLED 120Hz | 6.9" LTPO AMOLED 120Hz | 6.3" LTPO OLED 120Hz | 6.78" LTPO AMOLED 165Hz | 6.83" AMOLED 144Hz | 6.9" LTPO AMOLED 120Hz |
| Processor | Apple A19 Pro (3nm) | Snapdragon 8 Elite Gen 5 (3nm) | Google Tensor G6 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 7 Gen 4 (4nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| Rear Camera | 48MP + 48MP + 48MP (4x) | 200MP + 50MP + 50MP + 10MP | 50MP + 48MP + 48MP (5x) | 50MP + 50MP + 50MP (3.5x) | 50MP + 50MP + 8MP | 50MP + 200MP + 50MP |
| Battery | 3,998 mAh | 5,000 mAh | 4,850 mAh | 7,300 mAh | 5,080 mAh | 6,000 mAh |
| Charging | 25W wired, 25W MagSafe | 60W wired, 25W Qi2.2 | 30W wired, 25W Qi2.2 | 120W wired, 50W wireless | 50W wired | 90W wired, 50W wireless |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 128GB / 256GB | 512GB / 1TB |
| RAM | 12GB | 12GB / 16GB | 12GB / 16GB | 12GB / 16GB | 8GB / 12GB | 16GB |
| Water Resistance | IP68 | IP68 | IP68 | IP68/IP69K | IP65 | IP68/IP69 |
| OS | iOS 26 | Android 16 (One UI 8.5) | Android 17 | Android 16 (OxygenOS 16) | Android 16 | Android 16 (HyperOS 3) |
| Weight | 206g | 214g | 204g | 211g | 210g | 218g |
| Headphone Jack | No | No | No | No | Yes | No |
| Buy SIM-free | Amazon → | Amazon → | Amazon → | Amazon → | Amazon → | Amazon → |
As an Amazon Associate, we earn from qualifying purchases made through the SIM-free links above, at no extra cost to you. Full disclosure.
Our Recommendations
Best Overall: iPhone 17 Pro
Unmatched app ecosystem, best video recording, A19 Pro performance, and a new 4x periscope camera. Ideal if you're already in the Apple ecosystem. Official specs from Apple →
Best Android: Samsung Galaxy S26 Ultra
200MP camera, Galaxy AI features, S Pen included, Snapdragon 8 Elite Gen 5. The most capable Android phone. Official specs from Samsung →
Best Value: Google Pixel 11 Pro
Best point-and-shoot camera, clean Android, Gemini built in, 7 years of updates. Unbeatable for the price. Official page from Google →
Best Budget 5G: Nothing Phone (4a) Pro
Unique design, solid performance, £22/month. Flagship experience at mid-range pricing. Official page from Nothing →
Battery Life on 5G
5G uses more battery than 4G — typically 10-20% faster drain when actively using data. All phones in this comparison include adaptive battery management that switches to 4G when 5G speeds aren't needed. The OnePlus 15's 7,300 mAh cell leads the pack, offering roughly 16+ hours of mixed 5G/WiFi use, while the Pixel 11 Pro's 4,850 mAh and software optimisation are tuned for a full day of typical use across seven years of updates.
All specifications are verified against manufacturer data and independent reviews from GSMArena, Trusted Reviews, and TechRadar. Prices are indicative starting prices from UK retailers as of September 2026 and may vary.